<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSD School News</title>
	<atom:link href="http://www.royaldungannon.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.royaldungannon.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Orienteering</title>
		<link>http://www.royaldungannon.com/wordpress/?p=3009</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=3009#comments</comments>
		<pubDate>Wed, 16 May 2012 21:09:27 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=3009</guid>
		<description><![CDATA[After the latest round of orienteering events, RSD have extended their lead at the top of the table. The highlights of the latest event in Londonderry were wins for Ben Robinson (Year 8 Boys section), Thomas Ferguson (Year 9 Boys) and Rebecca Boyd (Year 9 Girls).  RSD pupils were also second and third in the <a href='http://www.royaldungannon.com/wordpress/?p=3009'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3015" class="wp-caption alignright" style="width: 286px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=3015" rel="attachment wp-att-3015"><img class="size-medium wp-image-3015" title="Londonderry" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/Londonderry-276x300.jpg" alt="" width="276" height="300" /></a><p class="wp-caption-text">Year 9 girls ready to compete in Londonderry</p></div>
<p>After the latest round of orienteering events, RSD have extended their lead at the top of the table. The highlights of the latest event in Londonderry were wins for Ben Robinson (Year 8 Boys section), Thomas Ferguson (Year 9 Boys) and Rebecca Boyd (Year 9 Girls).  RSD pupils were also second and third in the Year 9 Boys section (Adam Smith &amp; Lucas McMaster) and in the Year 9 Girls (Tiffany McDonald &amp; Kira McCammon). With one event left RSD are strong favourites to win the league and have some good competitors who are capable of taking medals in the Individual Championships.</p>
<p>GRB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=3009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look down!</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2963</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2963#comments</comments>
		<pubDate>Tue, 15 May 2012 11:20:46 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Charities]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2963</guid>
		<description><![CDATA[On Saturday 12 May four brave Year 10 girls set off for Belfast with a mission: to abseil down the side of one of Belfast&#8217;s tallest buildings &#8211; the famous Europa Hotel. Nieve Elliot, Hayley Marshall, Lucy Marshall and Kathryn Shaw put aside their fears and completed the gruelling task in order to raise money for <a href='http://www.royaldungannon.com/wordpress/?p=2963'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2964" class="wp-caption alignleft" style="width: 310px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2964" rel="attachment wp-att-2964"><img class="size-medium wp-image-2964" title="Charity Abseil" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/europa-3808-300x152.jpg" alt="" width="300" height="152" /></a><p class="wp-caption-text">The girls smile for the camera before stepping over the edge</p></div>
<p>On Saturday 12 May four brave Year 10 girls set off for Belfast with a mission: to abseil down the side of one of Belfast&#8217;s tallest buildings &#8211; the famous Europa Hotel.</p>
<p>Nieve Elliot, Hayley Marshall, Lucy Marshall and Kathryn Shaw put aside their fears and completed the gruelling task in order to raise money for the charity Love for Life.  Their efforts were a soaring success and they raised over £1000 in total.  Well done to all four girls!</p>
<p>&nbsp;</p>
<p>Click on the article to view more photos.<span id="more-2963"></span></p>

<a href='http://www.royaldungannon.com/wordpress/?attachment_id=2965' title='europa 3699'><img width="150" height="150" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/europa-3699-150x150.jpg" class="attachment-thumbnail" alt="europa 3699" title="europa 3699" /></a>
<a href='http://www.royaldungannon.com/wordpress/?attachment_id=2967' title='kat absail 1'><img width="150" height="150" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/kat-absail-1-150x150.jpg" class="attachment-thumbnail" alt="kat absail 1" title="kat absail 1" /></a>
<a href='http://www.royaldungannon.com/wordpress/?attachment_id=2964' title='Charity Abseil'><img width="150" height="150" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/europa-3808-150x150.jpg" class="attachment-thumbnail" alt="The girls smile for the camera before stepping over the edge" title="Charity Abseil" /></a>
<a href='http://www.royaldungannon.com/wordpress/?attachment_id=2966' title='europa 3820'><img width="150" height="150" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/europa-3820-150x150.jpg" class="attachment-thumbnail" alt="europa 3820" title="europa 3820" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong performance from RSD athletes at District Championships</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2954</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2954#comments</comments>
		<pubDate>Tue, 15 May 2012 11:05:55 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2954</guid>
		<description><![CDATA[Well done to all pupils who competed in the District Championships on Friday 11 May and congratulations to those who have qualified for the Ulster Championships which will be held on Saturday 19 May at the Antrim Forum.  See below for photos and results. QUALIFIERS FOR ULSTER ATHLETICS FINALS JUNIOR BOYS RYAN MOORE: 1st 100m, <a href='http://www.royaldungannon.com/wordpress/?p=2954'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2973" class="wp-caption alignright" style="width: 310px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2973" rel="attachment wp-att-2973"><img class="size-medium wp-image-2973" title="Ellen-Louise Irwin" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/Ellen-Louise-200m-300x248.jpg" alt="" width="300" height="248" /></a><p class="wp-caption-text">Ellen-Louise Irwin gets off to a good start in the 200m sprint</p></div>
<p style="text-align: left;">Well done to all pupils who competed in the District Championships on Friday 11 May and congratulations to those who have qualified for the Ulster Championships which will be held on Saturday 19 May at the Antrim Forum.  See below for photos and results.<span id="more-2954"></span></p>
<p style="text-align: center;"><strong>QUALIFIERS FOR ULSTER ATHLETICS FINALS</strong></p>
<p><span style="text-decoration: underline;">JUNIOR BOYS</span></p>
<p>RYAN MOORE: 1st 100m, 2nd 200m.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">INTER BOYS</span></p>
<p>MARK RANKIN: 2ND 800m</p>
<p>ADAM COOPER: 1st Long jump</p>
<p>TIM BROWNLOW: 3rd High jump</p>
<p>THOMAS FEGAN: 2nd Javelin</p>
<p>GARY SMYTON: 3rd Javelin.</p>
<p>RELAY TEAM: ADAM COOPER, MARK RANKIN, THOMAS FEGAN, GARY SMYTON</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">SENIOR BOYS</span></p>
<p>STEPHEN ROGERS: 2nd Shot</p>
<p>ANDREW CLINGAN: 1st Javelin, 2nd Shot.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">JUNIOR GIRLS</span></p>
<p>HANNAH SMITH: 2nd 800m</p>
<p>JOANNA LITTLE: 1st High jump.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">INTER GIRLS</span></p>
<p>ELLEN IRWIN: 1st 100m, 1st 200m</p>
<p>ALEX McDONALD: 3rd 800m</p>
<p>ERIN BAIN: 2nd 1500m, 3rd High jump</p>
<p>RUTH MONTGOMERY: 3rd Javelin.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">SENIOR GIRLS</span></p>
<p>AMY McMULLAN: 2nd 100m, 1st Long jump</p>
<p>KAREN ELLIOTT: 2nd Triple jump</p>
<p>CHRISTINE KELLY: 3rd Triple jump</p>
<p>KERRY JONES: 2nd Shot</p>
<p>RELAY: AMY McMULLAN, KAREN ELLIOTT, CHRISTINE KELLY, KERRY JONES.</p>
<p>ULSTER FINALS, SATURDAY 19TH MAY.</p>
<p style="text-align: right;">KDP/SAC</p>
<p>&nbsp;</p>
<p align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Nelson set for Junior World Championships</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2940</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2940#comments</comments>
		<pubDate>Mon, 14 May 2012 15:07:34 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2940</guid>
		<description><![CDATA[&#160; Past pupil Peter Nelson has been selected for the Ireland Under 20 squad which will compete in the Junior Rugby World Cup in South Africa this June.   This is a wonderful achievement in a year which has also seen Peter make his debut appearance in a senior Ulster jersey.  We wish him and the team well in <a href='http://www.royaldungannon.com/wordpress/?p=2940'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_2941" class="wp-caption alignleft" style="width: 305px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2941" rel="attachment wp-att-2941"><img class="size-full wp-image-2941" title="Peter Nelson (Ireland Under 20)" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/Peter-Nelson-Ireland-Under-20.jpg" alt="" width="295" height="300" /></a><p class="wp-caption-text">Peter Nelson</p></div>
<p>Past pupil Peter Nelson has been selected for the Ireland Under 20 squad which will compete in the Junior Rugby World Cup in South Africa this June.   This is a wonderful achievement in a year which has also seen Peter make his debut appearance in a senior Ulster jersey.  We wish him and the team well in South Africa.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;"><span class="Apple-style-span" style="font-size: xx-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Gray selected for cycling Talent Team</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2938</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2938#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:55 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Sporting Achievements]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2938</guid>
		<description><![CDATA[Jake Gray (Year 10) has been selected as one of an elite group of young cyclists who will be coached and developed in the run-up to the 2020 Olympics.   Cycling Ireland&#8217;s Talent Team 2020 process is seeking to mirror development programmes in nations like Great Britain and Australia, where talent has been identified at <a href='http://www.royaldungannon.com/wordpress/?p=2938'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2977" class="wp-caption alignright" style="width: 310px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2977" rel="attachment wp-att-2977"><img class="size-medium wp-image-2977" title="Talent Team 2020" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/Talent-Team-2020-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jake Gray (last on left) with the other members of the Talent Team 2020</p></div>
<p>Jake Gray (Year 10) has been selected as one of an elite group of young cyclists who will be coached and developed in the run-up to the 2020 Olympics.   Cycling Ireland&#8217;s Talent Team 2020 process is seeking to mirror development programmes in nations like Great Britain and Australia, where talent has been identified at a very early age and is now yielding spectacular results at junior, U23 and elite levels.</p>
<p>According to Cycling Ireland, the  Talent Team 2020 has been established to smooth the transition of the brightest prospects in cycling from the youth ranks to junior ranks, when it is hoped that they will  join the junior development programme which is already in existence.</p>
<p>Very well done to Jake on this fantastic achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namphon grabs gold at UK School Games</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2933</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2933#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:07 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Sporting Achievements]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2933</guid>
		<description><![CDATA[Star swimmer Namphon Steele has added to her collection of medals with a truly outstanding performance at the UK School Games which were held in the Olympic Park in London between 6th and 9th May. Representing Ireland in the brand new Aquatic Centre - the venue which will host the 2012 Olympic swimming competitions - Namphon (Year 9) swam <a href='http://www.royaldungannon.com/wordpress/?p=2933'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2985" class="wp-caption alignleft" style="width: 209px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2985" rel="attachment wp-att-2985"><img class="size-medium wp-image-2985" title="School Games medals" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/School-Games-medals-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Star swimmer Namphon with the three medals she won at the UK School Games 2012</p></div>
<p>Star swimmer Namphon Steele has added to her collection of medals with a truly outstanding performance at the UK School Games which were held in the Olympic Park in London between 6th and 9th May.</p>
<p>Representing Ireland in the brand new Aquatic Centre - the venue which will host the 2012 Olympic swimming competitions - Namphon (Year 9) swam to victory in final of the 50m Freestyle.  On top of this, she took a silver medal in the 100m Backstroke and a bronze in the 200m Medley.</p>
<p>Congratulations to Namphon on this fantastic success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullingbrook-Tyrone take top spot on Sports Day</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2883</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2883#comments</comments>
		<pubDate>Fri, 04 May 2012 13:10:16 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2883</guid>
		<description><![CDATA[Wednesday 2 May provided near perfect weather conditions for competitors and spectators to enjoy Sports Day.  Competition between the four school houses was as intense as ever, and at the close of the day Bullingbrook-Tyrone had sealed overall victory with a total of 518 points.  Mountjoy-Ranfurly finished a close second on 501, Beresford-Charlemont third on <a href='http://www.royaldungannon.com/wordpress/?p=2883'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2884" class="wp-caption alignright" style="width: 310px"><a href="http://www.royaldungannon.com/wordpress/?attachment_id=2884" rel="attachment wp-att-2884"><img class="size-medium wp-image-2884 " title="Sports Day" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/P1050934-300x161.jpg" alt="" width="300" height="161" /></a><p class="wp-caption-text">The Senior Boys 100m final</p></div>
<p style="text-align: left;">Wednesday 2 May provided near perfect weather conditions for competitors and spectators to enjoy Sports Day.  Competition between the four school houses was as intense as ever, and at the close of the day Bullingbrook-Tyrone had sealed overall victory with a total of 518 points.  Mountjoy-Ranfurly finished a close second on 501, Beresford-Charlemont third on 414 and Nicholson-Dungannon came fourth with 412 points.  Well done to all pupils who participated and congratulations to those who won medals or trophies.</p>
<p>The trophies were presented to the top athletes by the President of the Former Pupils Association Mr Philip Annesley.  Thanks to all who were involved in organising such a successful event and in particular to the members of the PFTA for running the very popular refreshments stall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco School update</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2867</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2867#comments</comments>
		<pubDate>Thu, 03 May 2012 15:34:11 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Eco School]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2867</guid>
		<description><![CDATA[As part of the Eco School target to obtain the Bronze award this year the Eco School Council invited guest speaker Jill Eagleson, the Dungannon &#38; South Tyrone Recycling &#38; Education Officer, to speak to KS3 pupils about recycling. Her talk concentrated on the general importance of recycling, what our school and the local area can recycle, <a href='http://www.royaldungannon.com/wordpress/?p=2867'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2868" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2868" href="http://www.royaldungannon.com/wordpress/?attachment_id=2868"><img class="size-medium wp-image-2868  " title="Recycling" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/untitled-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Jill Eagleson speaks to KS3 pupils</p></div>
<p style="text-align: left;">As part of the Eco School target to obtain the Bronze award this year the Eco School Council invited guest speaker Jill Eagleson, the Dungannon &amp; South Tyrone Recycling &amp; Education Officer, to speak to KS3 pupils about recycling. Her talk concentrated on the general importance of recycling, what our school and the local area can recycle, and how the school can help by supporting the Eco School Committee.</p>
<p>We would like to thank Jill for taking time out to help with the Eco School Committee this year and for the recycling resource<span id="more-2867"></span> provided to the school by the council. The Eco School Committee has completed its activities for the year and is pleased to announce that it was successful in its aims in achieving the Bronze Award status.<a rel="attachment wp-att-2869" href="http://www.royaldungannon.com/wordpress/?attachment_id=2869"><img class="aligncenter size-medium wp-image-2869" title="recycling" src="http://www.royaldungannon.com/wordpress/wp-content/uploads/2012/05/recycling-300x248.jpg" alt="" width="300" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namphon to represent Ireland at UK School Games</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2852</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2852#comments</comments>
		<pubDate>Wed, 02 May 2012 08:46:15 +0000</pubDate>
		<dc:creator>Mr Hunniford</dc:creator>
				<category><![CDATA[Sporting Achievements]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2852</guid>
		<description><![CDATA[Congratulations to Namphon Steele (Year 9) who has been selected to represent Ireland in swimming at the UK School Games.   The games are being held in the Olympic Park and other venues in London from 6-9 May.  Well done to Namphon on this superb achievement, and good luck for the competition.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Namphon Steele (Year 9) who has been selected to represent Ireland in swimming at the UK School Games.   The games are being held in the Olympic Park and other venues in London from 6-9 May.  Well done to Namphon on this superb achievement, and good luck for the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSD 1st XI finish on a high</title>
		<link>http://www.royaldungannon.com/wordpress/?p=2826</link>
		<comments>http://www.royaldungannon.com/wordpress/?p=2826#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:29:50 +0000</pubDate>
		<dc:creator>kjones562</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.royaldungannon.com/wordpress/?p=2826</guid>
		<description><![CDATA[On Wednesday 25th April, the RSD 1st XI played their last match of the season, against Lurgan in the Mid Ulster Cup and League Final. The girls realised what an important match this was, and stepped up to the mark. The game started slowly with both teams having play with the ball. However 10 minutes <a href='http://www.royaldungannon.com/wordpress/?p=2826'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 25<sup>th</sup> April, the RSD 1<sup>st</sup> XI played their last match of the season, against Lurgan in the Mid Ulster Cup and League Final. The girls realised what an important match this was, and stepped up to the mark. <span id="more-2826"></span>The game started slowly with both teams having play with the ball. However 10 minutes into the match, a lack of marking and a lapse in concentration saw a reverse shot from Lurgan being slotted into the back of the net. The RSD defence played an excellent game, with outstanding play from Rebecca Edwards (sweeper), who closed down many penalty corners and goal scoring opportunities for Lurgan. On several occasions, RSD got on the break with Amy McMullan and Karen Elliott making some superb individual runs. However, Lurgan got another goal before the break, with a well deflected goal saw Lurgan 2-0 up at the break. RSD came out stronger, with the upper-sixth girls knowing it was their last 30 minutes of school hockey. The second half saw RSD winning more “frees” in the Lurgan 22, with several penalty corners being awarded as a result. Kerry Jones had to perform some last minute saves; however the third and final goal came for Lurgan when they played advantage in the circle after hitting a RSD foot.</p>
<p>The girls have had a tremendous season, and have finished as Schools Plate semi-finalists and runners up in the Mid Ulster League and Cup .</p>
<p>A major thank-you must be said to our coaches, Mr Kerr and Miss Colgan, who have been a vital part in the girl’s success this year, and we hope the girls can build on this season with the current young squad for next year.</p>
<p>Kerry Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldungannon.com/wordpress/?feed=rss2&#038;p=2826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

